Used in conjunction with a “X / XN”, R / RN lock mandrels to hold differential pressure from below the plug assembly in the wellbore.
Designed to utilize a metal to metal single point seal utilizing a ball and seat.
The BXR equalizing assembly is typically used in lower pressure scenarios as the lock mandrels and
equalizing assemblies are designed to facilitate mid range working pressures.
The BXR injection assembly may also utilize a “X” / “R” equalizing assembly rather than a kobes.
Applications:
Used during routine maintenance of the wellbore, typically to suspend production or preform maintenance on the wellbore.
Used to blank the production tubing off during the installation of workover BOP
Used as a circulating device during fishing operations.
Used to retrieve tubing from the wellbore during snubbing operations.
Size | 1.50" | 1.62" | 1.87" | 2.31" | 2.75" |
Over all Length (") | 8.75" | 8.75" | 8.75" | 8.75" | 8.75" |
Over all Length mm | 222.75mm | 222.75mm | 222.75mm | 222.75mm | 222.75mm |
Maximum OD (") | 1.495" | 1.615" | 1.865" | 2.30" | 2.74" |
Maximum OD (mm) | 37.85mm | 41.02mm | 47.37mm | 58.42mm | 69.59mm |
Upper Thread Conn. | 1.125-16UN | 1.125-16UN | 1.375-14UN | 1.75-12UN | 2.25-12SLB |
Size | 2.81" | 3.31" | 3.81" | 4.31" | 4.56" |
Over all Length (") | 8.75" | 8.75" | 11.00" | 11.00" | 11.00" |
Over all Length mm | 222.75mm | 222.75mm | 279.40mm | 279.40mm | 279.40mm |
Maximum OD (") | 2.80" | 3.30" | 3.805" | 4.30" | 4.55" |
Maximum OD (mm) | 71.12mm | 83.82mm | 96.65mm | 109.22mm | 115.57mm |
Upper Thread Conn. | 2.25-12SLB | 2.75-12SLB | 3.062-12SLB | 4.00-12SLB | 4.00-12SLB |
*Smaller or larger sizes available upon request, as well as custom materials
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING
Pressure Controls Inc.
3904 – 53rd Avenue NW
Edmonton, Alberta
T6B 3N7
780-670-2020
Office hours are Monday to Friday
8:00 am to 4:30 pm.
DISCLAIMER: TRADEMARKS: Halliburton, Otis, Baker, and Camco as well as any related products referenced herein are either trademarks or registered trademarks of the forementioned. Other product and company names mentioned herein may be trademarks of their respective owners