Used to latch or engage the full circumference damaged fishnecks.
Applications:
Used when a fishneck has been damaged or deformed due to excessive jarring, corrosion, or impacted that makes a conventional pulling tool ineffective.
Can be used in conjunction with bell guides or casing overshots in larger diameter pipe.
Size | 1.50" | 2.00" | 2.50" | 3.00" |
Upper Thread Conn. | 0.938-10UN | 0.938-10UN | 0.938-10 UN | 1.062-10 UN |
Fishneck OD (") | 1.187" | 1.375" | 1.375" | 1.75" |
Fishneck OD (mm) | 30.15mm | 34.93mm | 34.93mm | 44.45mm |
Over all Length (") | 24.50" | 24.50" | 24.50" | 24.50" |
Over all Length mm | 622.30mm | 622.30mm | 622.30mm | 622.30mm |
Fishneck Engaged (") | 1.187" | 1.375" | 1.75" | 2.31" |
Fishneck Engaged mm | 30.15mm | 34.93mm | 44.45mm | 58.67 |
Maximum OD (") | 1.62" | 1.900" | 2.30" | 2.80" |
Maximum OD (mm) | 41.15mm | 48.26mm | 58.42mm | 78.12 |
Lower Thread Conn. | 0.50-13 UNC | 0.50-13 UNC | 0.50-13 UNC | .625-11UNC |
*Smaller or larger sizes available upon request.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING
Pressure Controls Inc.
3904 – 53rd Avenue NW
Edmonton, Alberta
T6B 3N7
780-670-2020
Office hours are Monday to Friday
8:00 am to 4:30 pm.
DISCLAIMER: TRADEMARKS: Halliburton, Otis, Baker, and Camco as well as any related products referenced herein are either trademarks or registered trademarks of the forementioned. Other product and company names mentioned herein may be trademarks of their respective owners