The GS type pulling tool is design to set and retrieve equipment with an internal fishneck.
The GS type pulling tool is a jar down to shear pulling tool.
The GS type pulling tool is designed to shear when the skirt impacts a solid surface allowing the core to move downward and shearing the pin and releasing the dogs.
Applications:
Used as a running tool for tools which can be set on a base, such as junk catchers.
The “GS” type pulling tool may be equipped with a “GR/GU adapter to convert this to a jar up pulling tool,
if the GR/ GU adapter is not available a rope socket can be attached to the top of the GS, this can then be run with a Jar up pulling tool such as a JUC or RB, this may be useful for pulling bottom hole plugs, chokes etc.
This provides a second shearing method in the event shearing of the ‘GS’ is difficult.
Size | 1.25" | 1.50" | 2.00" | 2.50" | 3.00" | 3.50" |
Upper Thread Conn. | 0.62-11 UN | 0.938-10 UN | 0.938-10UN | 0.938-10UN | 1.062-10 UN | 1.062-10 UN |
Fishneck OD (") | 1.00" | 1.187" | 1.375" | 1.75" | 2.31" | 2.31" |
Fishneck OD (mm) | 25.40mm | 30.14mm | 34.93mm | 44.45mm | 58.67mm | 58.67mm |
Over all Length (") | 9 | 12.00" | 12.00" | 12.00" | 12.00" | 12.00" |
Over all Length mm | 228.6mm | 305mm | 305mm | 305mm | 305mm | 305mm |
Fishneck Engaged (") | 0.875" | 1.08" | 1.375" | 1.81" | 2.31" | 2.62" |
Fishneck Engaged mm | 22.23mm | 27.43 | 34.93mm | 45.97mm | 58.67 | 66.55mm |
Maximum OD (") | 1.156" | 1.50" | 1.75" | 2.188" | 2.71" | 3.10" |
Maximum OD (mm) | 29.59mm | 38.10mm | 44.45mm | 55.57mm | 68.83mm | 78.74mm |
Lower Thread Conn. | 0.375-16UNC | 0.50-13 UNC | 0.50-13UNC | .625-11UNC | .625-11UNC | .625-11UNC |
*Smaller or larger sizes available upon request.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING
Pressure Controls Inc.
3904 – 53rd Avenue NW
Edmonton, Alberta
T6B 3N7
780-670-2020
Office hours are Monday to Friday
8:00 am to 4:30 pm.
DISCLAIMER: TRADEMARKS: Halliburton, Otis, Baker, and Camco as well as any related products referenced herein are either trademarks or registered trademarks of the forementioned. Other product and company names mentioned herein may be trademarks of their respective owners