The JD Type pulling tool is a Camco® style tool that allows for retrieval of subsurface equipment
by latching the fishneck with the corresponding pulling tool.
JD type tools are “JAR DOWN” to shear tools meaning jarring down will shear the tool thus releasing the
spring loaded dogs and allowing the pulling tool to release the equipment it was latched onto.
Camco® type ‘JD” pulling tools come with varying core lengths; C, S, and L cores, “C” core are the standard length core, “S” is a deeper reach core, and “L” is the deepest reach core.
Applications:
Used for retrieveing sub surface equipment.
Used for setting sub surface tools or equipemnt.
Used to latch and retrieve tools or equipment during fishing operations.
Size | 1.25" | 1.375" | 1.50 / 1.62 | 2.00" | 2.50" | 3.00" |
Part Number | ||||||
Upper Thread Conn. | 0.938-10UN | 0.938-10UN | 0.938-10 UN | 0.938-10UN | 0.938-10UN | 1.062-10 UN |
Fishneck OD (") | 1.187" | 1.187" | 1.187" | 1.375" | 1.375" | 1.75" |
Fishneck OD (mm) | 30.15mm | 30.14mm | 30.14mm | 34.93mm | 64.93mm | 44.45mm |
Over all Length (") | 12.00" | 12.00" | 15.00" | 17.00" | 17.00" | 17.00" |
Over all Length mm | 304.8mm | 304.8mm | 381mm | 431.8mm | 431.8mm | 431.8mm |
Fishneck Engaged (") | 0.875" | 1.00" | 1.187" | 1.375" | 1.75" | 2.31" |
Fishneck Engaged mm | 22.23mm | 25.40mm | 30.14mm | 34.93mm | 44.45mm | 58.67 |
Maximum OD (") | 1.25" | 1.375" | 1.62" | 1.86" | 2.24" | 2.74" |
Maximum OD (mm) | 31.75mm | 34.93mm | 41.15mm | 47.24mm | 58.90mm | 69.60mm |
Lower Thread Conn. | 0.312-18UNC | 0.312-18UNC | 0.50-13 UNC | 0.50-13UNC | 0.50-13UNC | .625-11UNC |
*Smaller or larger sizes available upon request.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING
Pressure Controls Inc.
3904 – 53rd Avenue NW
Edmonton, Alberta
T6B 3N7
780-670-2020
Office hours are Monday to Friday
8:00 am to 4:30 pm.
DISCLAIMER: TRADEMARKS: Halliburton, Otis, Baker, and Camco as well as any related products referenced herein are either trademarks or registered trademarks of the forementioned. Other product and company names mentioned herein may be trademarks of their respective owners