The S Type pulling tool is a Otis® style tool that allows for retrieval of subsurface equipment by latching the fishneck with the corresponding pulling tool.
S type tools are “JAR DOWN” to shear tools meaning jarring up will shear the tool thus releasing the spring loaded dogs and allowing the pulling tool to release the equipment it was latched onto.Otis® type “S” pulling tools come with varying core lengths; B, S, and J cores, “B” core are the standard length core, “S” is a deeper reach core, and “J” is the deepest reach core.
Applications:
Used for retrieving sub surface equipment.
Used for setting sub surface tools or equipment
Used to latch and retrieve tools or equipment during fishing operations.
Size | 1.25" | 1.375" | 1.50 / 1.62 | 2.00" | 2.50" | 3.00" |
Upper Thread Conn. | 0.938-10UN | 0.938-10UN | 0.938-10 UN | 0.938-10UN | 0.938-10UN | 1.062-10 UN |
Fishneck OD (") | 1.187" | 1.187" | 1.187" | 1.375" | 1.375" | 1.75" |
Fishneck OD (mm) | 30.15mm | 30.14mm | 30.14mm | 34.93mm | 64.93mm | 44.45mm |
Over all Length (") | 14.50" | 14.50" | 14.50" | 16.00" | 16.00" | 16.00" |
Over all Length mm | 368.30mm | 368.30mm | 368.30mm | 406.40mm | 406.4mm | 406.4mm |
Fishneck Engaged (") | 0.875" | 1.00" | 1.187" | 1.375" | 1.75" | 2.31" |
Fishneck Engaged mm | 22.23mm | 25.40mm | 30.14mm | 34.93mm | 44.45mm | 58.67 |
Maximum OD (") | 1.25" | 1.375" | 1.62" | 1.77" | 2.188" | 2.74" |
Maximum OD (mm) | 31.75mm | 34.93mm | 41.15mm | 47.24mm | 58.90mm | 69.60mm |
Lower Thread Conn. | 0.375-16UNC | 0.375-16UNC | 0.50-13 UNC | 0.50-13UNC | 0.50-13UNC | .625-11UNC |
*Smaller or larger sizes available upon request.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING
Pressure Controls Inc.
3904 – 53rd Avenue NW
Edmonton, Alberta
T6B 3N7
780-670-2020
Office hours are Monday to Friday
8:00 am to 4:30 pm.
DISCLAIMER: TRADEMARKS: Halliburton, Otis, Baker, and Camco as well as any related products referenced herein are either trademarks or registered trademarks of the forementioned. Other product and company names mentioned herein may be trademarks of their respective owners