
COMPLETION EQUIPMENT
Sliding Side Door – BL
Sliding Side Doors, or Sliding Sleeves are downhole tubular equipment used mainly in multizone gas completions, or between packers isolating different producing zones.
Model BL Sliding side doors come in an UP to OPEN configuration.
This requires the inner sleeve to travel upwards to align the inner and outer ports of the sliding sleeve to allow for communication between the tubing and annulus.
Model BL sliding sleeves come with a bonded elastomeric element on the inner sleeve, Model BL sliding side doors are typically dressed for wellbore conditions not exceeding 200° Celsius or 400° Fahrenheit, and 35 MpA, or 5000 PSI.
Model BL sliding side doors will come with Baker type “F” profiles and seal bores corresponding to the size of production tubing being used.
Standard Information | 1.781" | 1.813" | 1.875 | 2.25" | 2.313 | 2.75 | 2.813 |
Tubing ID " | 1.991" | 1.991" | 1.991" | 2.441" | 2.441" | 2.992" | 2.992" |
Tubing ID - mm | 50.57mm | 50.57mm | 50.57mm | 62.00mm | 62.00mm | 76.00mm | 76.00mm |
Tubing Weight lbs/ft | 4.6 lbs/ft | 4.6 lbs/ft | 4.6 lbs/ft | 6.4 lbs/ft | 6.4 lbs/ft | 10.2 lbs/ft | 9.2 lbs/ft |
Tubing weight Kg/M | 6.66kg/m | 6.66kg/m | 6.66kg/m | 9.26kg/m | 9.26kg/m | 14.77kg/m | 13.32kg/m |
Max OD" | 3.062" | 3.062" | 3.062" | 3.668" | 3.668" | 4.500" | 4.500" |
Max OD - mm | 77 mm | 77 mm | 77 mm | 93.17mm | 93.17mm | 114.3mm | 114.3mm |
Weight lbs | 36 | 36 | 36 | 45 | 45 | 65 | 65 |
Weight KG | 16.36 | 16.36 | 16.36 | 20.4 | 20.4 | 29.5 | 29.5 |
Upper Seal Bore ID | 1.781" | 1.813" | 1.875" | 2.25" | 2.313" | 2.75" | 2.813" |
Upper Seal Bore ID | 45.24mm | 46.05mm | 47.63mm | 57.15mm | 58.67mm | 69.85mm | 71.37mm |
Lower Seal Bore ID | 1.781" | 1.813" | 1.875" | 2.25" | 2.313" | 2.75" | 2.813" |
Lower Seal Bore ID | 45.24mm | 46.05mm | 47.63mm | 57.15mm | 58.67mm | 69.85mm | 71.37mm |
*Smaller or larger sizes available upon request, as well as custom materials, and a wide range of thread specs.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING