COMPLETION EQUIPMENT
Sliding Side Door (Non-Elastomeric)
Sliding Side Doors, or Sliding Sleeves are downhole tubular equipment used mainly in multi-zone gas
completions, or between packers isolating different producing zones.
Sliding side doors come in two different configurations, UP to OPEN, and DOWN to OPEN, this designates which way the inner sleeve must travel to align the inner and outer ports of the sliding sleeve to allow for communication between the tubing and annulus.
Sliding sleeves also come in two different style, ELASTOMERIC, and NON-ELASTOMERIC, Non-elastomeric sliding side doors are typically used in potentially higher pressure wellbore conditions, with temperatures exceeding 200 ° Celsius or 400° Fahrenheit, and 35 MpA, or 5000 PSI.
Non-elastomeric sliding side doors replace elastomers with metal to metal seals.
Sliding side doors may also come with our without profiles depending on the wellbore requirements.
Standard Information | 1.875 | 2.313 | 2.75 | 2.813 |
Tubing ID " | 1.991" | 2.441" | 2.992" | 2.992" |
Tubing ID - mm | 50.57mm | 62.00mm | 76.00mm | 76.00mm |
Tubing Weight lbs/ft | 4.6 lbs/ft | 6.4 lbs/ft | 10.2 lbs/ft | 9.2 lbs/ft |
Tubing weight Kg/M | 6.66kg/m | 9.26kg/m | 14.77kg/m | 13.32kg/m |
Max OD" | 3.062" | 3.668" | 4.500" | 4.500" |
Max OD - mm | 77 mm | 93.17mm | 114.3mm | 114.3mm |
Weight lbs | 36 | 45 | 65 | 65 |
Weight KG | 16.36 | 20.4 | 29.5 | 29.5 |
Upper Seal Bore ID | 1.875" | 2.313" | 2.75" | 2.813" |
Upper Seal Bore ID | 47.625mm | 58.67mm | 69.85mm | 71.37mm |
Lower Seal Bore ID | 1.875" | 2.313" | 2.75" | 2.813" |
Lower Seal Bore ID | 47.625mm | 58.67mm | 69.85mm | 71.37mm |
*Smaller or larger sizes available upon request, as well as custom materials, and a wide range of thread specs.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING