Used to deliver downward jarring blows to dislodge obstructions. The blind box is flat on the bottom and manufactured from carbon steel to reduce damage and wear. Blind boxes can also be made to any desired outside diameter, and thread specification.
Applications:
Total depth checks. Heavy downward jarring to dislodge debris. Can be ran on toolstring to cut wire from rope sockets. Wireline cutter bar with the use of stem and rope socket
Size | 0.75" | 1.00" | 1.50" | 2.00" | 2.50" |
Upper Thread | .50 UNC | .625 UNC | 0.938-10 UN | 0.938-10 UN | 0.938-10 UN |
Fishneck (") | 0.750" | 1.00" | 1.187" | 1.375" | 1.375" |
Fishneck (mm) | 19.05mm | 25.4mm | 30.15mm | 34.93mm | 34.93mm |
Over all Length (") | 5.00" | 5.00" | 6.00" | 6.00" | 8.00" |
Over all Length (mm) | 127mm | 127mm | 152.4mm | 152.4mm | 203.2mm |
Maximum OD (") | 0.75" | 1.00" | 1.50" | 1.906 | 2.347 |
Maximum OD (mm) | 19.05mm | 25.4mm | 38.1mm | 48.41 | 59.61mm |
Size | 3.00" | 4.50" | 5.00" | 5.50" | 7.00" |
Upper Thread | 1.062-10 UN | 1.062-10 UN | 0.938-10 UN | 0.938-10 UN | 0.938-10 UN |
Fishneck (") | 2.31" | 2.31" | 3.12" | 3.12" | 3.12" |
Fishneck (mm) | 44.45mm | 44.45mm | 79.38mm | 79.38mm | 79.38mm |
Over all Length (") | 8.00" | 10.00" | 10.00" | 10.00" | 12.00" |
Over all Length (mm) | 203.2mm | 254mm | 254mm | 254mm | 304.8mm |
Maximum OD (") | 2.867 | 3.965 | 4.435" | 4.91 | 6.41" |
Maximum OD (mm) | 72.82mm | 100.7mm | 112.65mm | 124.97mm | 162.81 |
*Smaller or larger sizes available upon request.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING
Pressure Controls Inc.
3904 – 53rd Avenue NW
Edmonton, Alberta
T6B 3N7
780-670-2020
Office hours are Monday to Friday
8:00 am to 4:30 pm.
DISCLAIMER: TRADEMARKS: Halliburton, Otis, Baker, and Camco as well as any related products referenced herein are either trademarks or registered trademarks of the forementioned. Other product and company names mentioned herein may be trademarks of their respective owners