
TOOLSTRING EQUIPMENT
Gauge Ring
Used for gauging the drift size of the tubing I.D.
Used for clearing the build ups formed on the tubing I.D.
The upper half of the body is fluted with the lower half of the body tapering to the inside.
The body is bored to allow a large area for bypassing heavy fluids etc.
Applications:
Drifting tubing and locating tight spots.
Drifting seating nipples.
Cleaning light scale and paraffin from the wellbore.
Locating nipple depths.
Size | 0.75" | 1.00" | 1.50" | 2.00" | 2.50" |
Upper Thread | .50 UNC | .625 UNC | 0.938-10 UN | 0.938-10 UN | 0.938-10 UN |
Fishneck (") | 0.750" | 1.00" | 1.187" | 1.375" | 1.75" |
Fishneck (mm) | 19.05mm | 25.4mm | 30.15mm | 34.93mm | 44.45mm |
Over all Length (") | 6.25" | 6.25" | 8.00" | 8.00" | 9.125" |
Over all Length (mm) | 158.75mm | 158.75mm | 203.2mm | 203.2mm | 232.41mm |
Maximum OD (") | 0.75" | 1.00" | 1.50" | 1.906 | 2.347 |
Maximum OD (mm) | 19.05mm | 25.4mm | 38.1mm | 48.41 | 59.61mm |
Size | 3.00" | 4.50" | 5.00" | 5.50" | 7.00" |
Upper Thread | 1.062-10 UN | 1.062-10 UN | 1.062-10 UN | 1.062-10 UN | 1.062-10 UN |
Fishneck (") | 1.75" | 2.31" | 3.12" | 3.12" | 3.12" |
Fishneck (mm) | 44.45mm | 58.67mm | 79.38mm | 79.38mm | 79.38mm |
Over all Length (") | 9.125" | 10.00" | 10.00" | 12.00' | 12.00" |
Over all Length (mm) | 232.41mm | 254mm | 254mm | 304.8mm | 304.8mm |
Maximum OD (") | 2.867 | 3.965 | 4.435" | 4.91 | 6.41" |
Maximum OD (mm) | 72.82mm | 100.7mm | 112.65mm | 124.97mm | 162.81 |
*Smaller or larger sizes available upon request.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING