COMPLETION EQUIPMENT
Pump Out Plug – Solid
The Solid Pump Out plug is utilized when there is a need to blank the tubing off while running into the the wellbore, once the tubing has been landed, the plug can be pumped off, or knocked out mechanically.
Applications:
Used to set hydraulic packers or related pressure activated equipment.
Used to pressure test bottom hole assemblies.
Used as a barrier to prevent unwanted debris from travelling up the wellbore or production tubing while running in the wellbore.
Size | 1.660" | 2.062" | 2.375" |
Upper Thread Conn. | 1.660 NUE Box | 1.900 EUE Box | 2 3/8" EUE Box |
Lower Thread Conn. | 1.660 NUE Pin | 1.900 EUE Pin | 2 3/8" EUE Pin |
Maximum OD (") | 2.20" | 2.50" | 3.062" |
Maximum OD (mm) | 55.88mm | 63.50mm | 77.77mm |
Minimum ID (") | 1.38" | 1.516" | 1.99"" |
Minimum ID (mm) | 35.05mm | 38.50mm | 50.565mm |
Set Screw | 0.25"NC x 0.375" | 0.25"NC x 0.375" | 0.25"NC x 0.375" |
Shear Value / Screw | 225 psi | 225 psi | 225 psi |
Size | 2 7/8" | 3 1/2" | 4 1/2" |
Upper Thread Conn. | 2 7/8" EUE Box | 3 1/2" EUE Box | 4 1/2" EUE Box |
Lower Thread Conn. | 2 7/8" EUE Pin | 3 1/2" EUE Pin | 4 1/2" EUE Pin |
Maximum OD (") | 3.668" | 4.50" | 5.563" |
Maximum OD (mm) | 93.17 mm | 114.30mm | 141.30mm |
Minimum ID (") | 2.25" | 2.99" | 3.958" |
Minimum ID (mm) | 57.15 mm | 75.94mm | 100.53mm |
Set Screw | 0.25-20 UNC x 0.375" | 0.25"NC x 0.375" | 0.25"NC x 0.375" |
Shear Value / Screw | 225 psi | 225 psi | 225 psi |
*Smaller or larger sizes available upon request, as well as custom materials
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING