Used to cross over different size threads or tools string components.
Used to tools with larger or smaller threads to desired equipment.
Size | 1.00" | 1.50" | 2.00" | 3.50" | 4.50" |
Upper Thread | .625 UNC | 0.938-10 UN | 0.938-10 UN | 1.062-10 UN | 1.062-10 UN |
Fishneck (") | 1.00" | 1.187" | 1.375" | 1.75" | 3.125" |
Fishneck (mm) | 25.4mm | 30.15mm | 34.93mm | 44.45mm | 79.38mm |
Over all Length (") | 9.10" | 9.10" | 9.10" | 9.10" | 9.10" |
Over all Length (mm) | 231.14mm | 231.14mm | 231.14mm | 231.14mm | 231.14mm |
Maximum OD (") | 1.50" | 1.75" | 2.75" | 3.965" | 6.062" |
Maximum OD (mm) | 38.1mm | 44.45mm | 69.85mm | 100.71mm | 153.97mm |
*Alternate thread configurations and sizes available upon request
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING
Pressure Controls Inc.
3904 – 53rd Avenue NW
Edmonton, Alberta
T6B 3N7
780-670-2020
Office hours are Monday to Friday
8:00 am to 4:30 pm.
DISCLAIMER: TRADEMARKS: Halliburton, Otis, Baker, and Camco as well as any related products referenced herein are either trademarks or registered trademarks of the forementioned. Other product and company names mentioned herein may be trademarks of their respective owners