
FISHING TOOLS
Chisel – Star Blade
The star chisel is utilizes a cross or star configuration to break up debris or obstructions in the wellbore.
The star configuration allows for more surface area to impact and break up hard or solidified debris.
Applications:
Breaking up scale, or other build ups that may occur in the wellbore.
Cutting or chopping up wireline or slickline in the wellbore during fishing operations.
Breaking up packer swab cup rubber in the wellbore.
Breaking up hydrates in the wellbore.
Size | 1.00" | 1.25" | 1.50" | 1.75" | 2.125" |
Fishneck (") | 1..00" | 1.00" | 1.375" | 1.375" | 1.75" |
Fishneck (mm) | 25.40mm | 25.405mm | 34.93mm | 34.93mm | 44.45mm |
Upper Thread Conn. | 0.625 UNC | 0.938-10UN | 0.938-10UN | 0.938-10UN | 1.062-10UN |
Maximum OD (") | 1.00" | 1.25" | 1.50" | 1.75" | 2.125" |
Maximum OD (mm) | 25.40" | 31.75mm | 38.10mm | 44.45mm | 53.97mm |
Size | 3.00" | 4.50" | 5.00" | 5.50" | 7.00" |
Upper Thread | 1.062-10 UN | 1.062-10 UN | 1.062-10 UN | 1.062-10 UN | 1.062-10 UN |
Fishneck (") | 2.31" | 2.31" | 3.12" | 3.12" | 3.12" |
Fishneck (mm) | 44.45mm | 44.45mm | 79.38mm | 79.38mm | 79.38mm |
Over all Length (")* | 8.00" | 8.00" | 10.00" | 10.00" | 10.00" |
Over all Length (mm)* | 203.2mm | 203.2mm | 254mm | 254mm | 254mm |
Maximum OD (") | 2.867 | 3.965 | 4.435" | 4.91 | 6.41" |
Maximum OD (mm) | 72.82mm | 100.7mm | 112.65mm | 124.97mm | 162.81 |
*Custom sizes available.
PLEASE STATE PART DESCRIPTION AND SIZE WHEN ORDERING